|
Zekkeikana.com
> Kyoto Index
> Kyoto Gourmet Top
Kyoto Gourmet
Guide for restaurants in Kyoto. Especially affordable but high quality restaurants selected by Zekkeikana.com for couple or family use.
|
| |||||
[ A ] | |||||
|
AJIRO Hanazono | Dec.2012 | ||||
|
AKAMANMA Arashiyama | May.2016 | ||||
|
AO Muromachi-Sanjo | Mar.2012 | ||||
|
AZALEA(Closed) Kyoto Kokusai Hotel | Jul.2012 | Sep.2012 | |||
[ B ] | |||||
|
BENIYUKI Gion | 2016-1 | ||||
|
BENKEI UDON Gojo Street | 2017-2 | ||||
|
BENTENCHAYA Manshuin | Lunch | Cafe | |||
|
BENZI, Saryo Saga-toriimoto | 2014-5 | ||||
|
BISTRO NOZOMI Karasuma-Bukkoji | 2009-11 | ||||
|
BON Ninnaji Temple | 2019-4 | ||||
|
BRIANT Kitayama st. | 2015-11 | ||||
|
BRILLANTE Kyoto Garden Palace Hotel | Lunch | Breakfast | |||
[ C ] | |||||
|
CAFE DU MON Daitokuji | 2014-1 | ||||
|
CAMEL Tea Room Gojozaka | 2012-8 | ||||
|
CAMPHORA Cafe Restaurant Kyoto University | 2009-2 | 2013-11 | |||
|
CASTELLA DO PAULO Kitano Tenmangu | 2017-2 | ||||
|
CE JOUR-LA Cafe & Bar Kurodanisan | 2013-12 | ||||
|
CENTO CENTO Cafe Kyoto Station | 2012-7 | ||||
|
CHIKUYUAN TARO-ATSUMORI Kyoto Gyoen | 2016-9 | ||||
|
CHEZ MOUTON Kitayama St. | 2006-8 | ||||
|
CHORAKUKAN Maruyama Park | 2017-2 | ||||
|
COMME CHEZ SOI Kiyamachi | 2009-5 | ||||
|
COUR AU MIDI Kyoto Brighton Hotel | 2011-10 | ||||
|
COUP DE COEUR Kiyamachi | 2008-6 | ||||
[ D ] | |||||
| 「DEAN & DELUCA」 | 2018-1 | ||||
| DOI SHIBAZUKE | Oohara | Kyoto St. | |||
| DONQ KITASHIRAKAWA | 2011-6 | 2016-1 | |||
[ E ] | |||||
|
EFISH Cafe Kiyamachi Gojo | 2009-2 | 2014-11 | |||
[ F ] | |||||
|
FARINE D'OR Kiyamachi | 2007-3 | ||||
|
FERMATA The Palace Side Hotel | 2011-1 | 2011-7 | |||
|
FORTUNE GARDEN KYOTO Kawaramachi | 2013-1 | ||||
|
FRANCOIS Shijo-kiyamachi | 2015-11 | ||||
|
FUUGETSU Gion | 2013-8 | ||||
[ G ] | |||||
|
GION-EGUCHI Gion Kiritooshi | 2019-9 | ||||
|
GION-TAKUMA Gion Shirakawa | 2011-3 | ||||
|
GION-YUYAMA Gion Shinkawa-Dori | 2014-12 | 2016-3 | 2019-12 | ||
|
GOKENSHIMO Takakuradori | 2012-10 | ||||
|
GOSHO UNGETSU Teramachi | 2011-1 | ||||
|
GOSPEL Shishigatani St. | 2013-11 | ||||
|
GUILOGUILO Kiyamachi | 2008-7 | ||||
|
GONTARO Okazaki, Kyoto | 2011-6 | ||||
|
GREEN CANARY Kaguraoka, Kyoto | 2013-1 | ||||
|
GUTE Takano, Kyoto | 2011-8 | ||||
[ H ] | |||||
|
HACHISU Kyoto | 2014-2 | ||||
|
HAMAC DE PARADIS Doshisha University | 2008-12 | ||||
|
HANAGOKORO Hanazonokaikan, Kyoto | 2007-2 | 2013-3 | 2017-2 | ||
|
HANAGOYOMI-BRILLANTE Kyoto Garden Palace | 2015-12 | 2025-1 | |||
|
HANAIKADA Arashiyama, Kyoto | 2018-3 | ||||
|
HANAMAN Lunch Box, Kyoto | 2015-10 | ||||
|
HANBEEFU Ton'ya-machi Gojo, Kyoto | 2010-2 | ||||
|
HASHIBA Nene Road, Kyoto | 2008-3 | ||||
|
HATAGOYA Yamashina Station, Kyoto | 2009-2 | ||||
|
HATAKA Kumogahata, Kyoto | 2012-5 | ||||
|
HELLO GOODBYE Nijo Castle, Kyoto | 2013-3 | ||||
|
HOFUNE Kyoto Heian Hotel | 2013-11 | ||||
|
HORIKAWA (Closed) | 2012-12 | ||||
2012-1 | 2012-4 | 2012-6 | |||
|
HOTARU Kyoto Brighton Hotel | 2012-10 | ||||
|
HOTEL AVANSHEL KYOTO Takano, Kyoto | 2012-1 | ||||
|
HONKE-OWARIYA Honten, Kyoto | 2010-8 | ||||
|
HONKE-OWARIYA Takashimaya, Kyoto | 2014-1 | ||||
[ I ] | |||||
|
ICHI Shinmachi Shijo-agaru, Kyoto | 2012-7 | 2014-7 | |||
|
ICHIZEN-MESHIYA Kamigamo, Kyoto | Top | ||||
|
ICHIJOJI-NAKATANI Ichijoji, Kyoto | 2013-12 | ||||
|
IKKYU-AN (Closed) | 2008-4 | ||||
|
IL PAPPALARDO Higashiyama-shichijo, Kyoto | 2009-9 | ||||
|
INAKATEI Demachi, Kyoto | 2016-1 | ||||
|
INODA COFFEE Sakaimachi Sanjo, Kyoto | 2009-3 | ||||
|
INODA COFFEE Porta, Kyoto Station | 2009-7 | ||||
|
INODA COFFEE Kiyomizu | 2011-9 | ||||
|
IN THE GREEN Kitayama-st. | 2013-12 | ||||
|
IPPIN HASHINAGA Shijo-Karasuma | 2016-7 | ||||
|
ISHIN-AN Kiyamachi | 2012-4 | ||||
|
IWAI Gion | 2015-10 | ||||
|
IZAMA Mitsui Urban Hotel Shinmachi Bettei | Breakfast | Lunch | |||
|
IZUSEN Daitokuji | 2015-1 | 2016-3 | |||
[ J ] | |||||
|
JUNSEI Nanzenji | 2013-11 | ||||
[ K ] | |||||
|
KACHO Westin Miyako Hotel | 2008-7 | ||||
|
KAJI Marutamachi-dori, Kyoto | 2012-6 | ||||
|
KAMO-MITARASHI-CHAYA Shimogamo | 2014-5 | ||||
|
KAMORYU Nishikamo | 2011-8 | ||||
|
KANKARA Demachi | 2008-6 | ||||
|
KANO Gojo-kawaramachi | 2012-3 | ||||
|
KARAKU Gion | 2015-3 | ||||
|
KAWAMICHIYA YOUROU Shogoin | 2015-9 | ||||
|
KAZA Rhiga Royal Hotel Kyoto | 2016-9 | ||||
|
KAZAHANA Kyoto Tokyu Hotel | 2014-1 | ||||
|
KENDON-YA Fushimi-inari | 2013-2 | ||||
|
KIKYOU Chishakuin | 2011-8 | ||||
|
KISHOZAKURA Higashiyama | 2015-07 | ||||
|
KITAYAMA LANTERN Kitayama av. | 2012-11 | ||||
|
KOKIMI Kamishichiken | 2013-1 | ||||
|
KOMAMEYA JR Nijo | 2011-6 | ||||
|
KORIN Miyagawacho | 2012-11 | ||||
|
KOUBAIAN Kamishichiken | 2019-1 | ||||
|
KURAMA Asti Road | 2014-11 | ||||
|
KYONAYA (Closed) Okazaki | 2015-10 |
KYORAKUZEN BAN Uji | 2017-9 |
||
|
KYOTO MODERN TERRACE Okazaki | 2017-6 | [ L ] |
|||
|
L'ASSIETTE BLANCHE Iwakura, Kyoto | 2013-9 | ||||
|
LOURAN Shozan, Kyoto | 2014-9 | ||||
|
LA TOUR Kyoto University | 2008-3 | ||||
|
LEVANTE (Closed) | 2008-1 | ||||
|
LEVER SON VERRE (Closed) | 2011-3 | 2011-4 | |||
[ M ] | |||||
|
MAEDA COFFEE Cafe, Kyoto | 2010-12 | ||||
|
MANCHO Myoshinji | 2017-2 | ||||
|
MANJIROU Kodaiji | 2018-9 | ||||
|
MANSHIGE Porta, Kyoto Station | 2011-7 | 2013-8 | 2017-1 | ||
|
MIMASUYA Pontocho, Kyoto | 2011-12 | 2014-5 | |||
|
MIMASUYA DELI (Closed) | 2008-9 | 2008-12 | 2013-12 | ||
2008-2 | 2008-2 | 2008-3 | |||
2006-2 | 2007-6 | 2007-10 | |||
|
MIMASUYA ITALIANO Pontocho, Kyoto | 2014-7 | 2015-3 | |||
|
MISEN (Closed) | 2012-6 | ||||
|
MIZUKI Matsunoo, Kyoto | 2013-6 | ||||
|
MONTEREY KYOTO, Hotel Karasuma-Sanjo, Kyoto | 2014-7 | ||||
|
MUNESABURO Shuzan Kaido, Kyoto | 2009-6 | ||||
|
MUTO Nishihonganji, Kyoto | 2012-6 | 2014-2 | |||
[ N ] | |||||
|
NAKAMURA TOKICHI Uji | 2016-5 | ||||
|
NANZENJI GIMMOND Okazaki | 2013-9 | ||||
|
NICHIGETSUAN Kiyomizu | 2009-3 | ||||
|
NISHIO YATSUHASHI-NO-SATO Shogoin | 2014-3 | ||||
|
NISHIKI-KOJI Shijo-Kawaramachi | 2008-5 | ||||
[ O ] | |||||
| OGAWA COFFEE | 2006-2016 | ||||
|
OHITSUGOHAN SHIROKUJICHU Shijo-kawaramachi | 2014-3 | ||||
|
OKAKITA Okazaki, Kyoto | 2011-1 | ||||
|
OKUDOHAN Gokomachi, Kyoto | 2012-5 | ||||
|
OKUNONIWA Arashiyama | 2016-5 | ||||
|
OMEN Ginkakuji, Kyoto | 2015-5 | ||||
|
O-MO-YA Nishikikoji Fuyacho St. | 2009-9 | ||||
|
O-MO-YA Higashino-toin Higashino-toin St. | 2011-4 | 2015-5 | |||
|
OMURAHOUSE Demachi, Kyoto | 2009-3 | 2009-5 | 2017-1 | ||
|
OMURAYA Oike St. Kyoto | 2012-9 | ||||
2008-9 | 2009-11 | 2011-6 | |||
|
ORGAN, Cafe Chudoji, Kyoto | 2014-9 | ||||
|
Osteria SAKURA Kyoto Station | 2018-9 | ||||
|
Osteria VENTO Teramachi, Kyoto | 2008-8 | ||||
[ P ] | |||||
|
PARIS BIS Kawaramachi-Nijo, Kyoto | 2013-3 | ||||
|
POISSONNIER French-Italian Karasuma-Gojo, Kyoto | 2015-11 | 2016-4 | |||
|
PONTO-PONTA Ponto-cho, Kyoto | 2015-1 | ||||
|
PONTO-IRU Kyoto | 2012-8 | ||||
[ R ] | |||||
|
RAMEN-OYAJI Hanazono | 2011-1 | ||||
|
REABON Kitashirakawa | TOP | ||||
|
ROKUSEI Box Lunch Isetan, Kyoto Station | Nov.2017 | ||||
|
RONDE Shin-Miyako Hotel | 2016-5 | ||||
[ S ] | |||||
|
SAKONTARO Fuyacho, Kyoto | 2011-12 | 2014-1 | |||
2010-3 | 2010-6 | 2011-10 | |||
|
SAKONTARO KIyamachi | 2010-6 | 2011-1 | 2012-8 | 2015-12 | |
|
SAKURAIYA Kitano-Tenmangu | 2016-4 | ||||
|
SALON KAMISHICHIKEN Kamishichiken | 2012-12 | ||||
|
SANBEI Daimaru Kyoto | 2019-7 | ||||
|
SARIBUMI Kawaramachi | 2011-4 | ||||
2010-3 | 2010-3 | ||||
2008-4 | 2010-2 | ||||
|
SARYO SEIHANTEI Kiyomizu, Kyoto | 2007-12 | ||||
|
SCORPIONE GION Hanamikoji, Kyoto | 2014-11 | 2017-2 | |||
|
Box Lunch of SHIMOGAMO-SARYO Kyoto | 2012-4 | ||||
|
SHIGEMORI Kiyomizu, Kyoto | 2012-11 | ||||
|
SHIMOGAMO DELI Shimogamo Shrine, Kyoto | 2012-12 | ||||
|
SHINKIRO Miyagawa-cho, Kyoto | 2009-9 | 2009-11 | 2011-9 | ||
|
SHINKOKAN Yoshidasano, Kyoto | 2009-7 | ||||
|
SHINPUKU SAIKAN Kyoto Station | 2016-12 | ||||
|
SHINRIN-NO-SABO kumogahata, Kyoto | 2012-11 | ||||
|
SHINSHINDO Bakery Cafe, Oike | 2010-8 | ||||
|
SHINSHINDO Bakery Cafe, Fucho-mae | 2011-10 | ||||
|
SHINSHINDO Bakery Cafe, Kitayama | 2013-12 | 2015-1 | |||
|
SHINSHINDO Kichen & Cafe, Kyoto | 2013-8 | ||||
|
SHIRAN Kyoto University | 2011-2 | ||||
|
SHISHIOU Nijo Castle | 2013-3 | ||||
|
SHOMON Ohara | 2014-5 | ||||
|
SHUNSAI FUUKA Saga-Arashiyama | 2010-12 | ||||
|
SOIREE Shijo-kiyamachi | 2012-5 | ||||
|
SUGITORA Miyamaki, Kyotanabe | 2008-2 | ||||
[ T ] | |||||
|
TAGOTO Soba & Kyoryori | Koetsuho | Porta | |||
|
TAIAN-EN Okazaki | 2015-3 | ||||
|
TAKUMA HONTEN (Closed) Gion | 2012-3 | 2013-1 | |||
|
TAKUMA (closed) Hyakumanben | 2007-9 | 2007-11 | |||
|
TANKUMA KITAMISE Onishime Mail order | 2021-1 | ||||
|
TANKUMA KITAMISE Kyoto Tokyu Hotel | 2014-1 | ||||
|
TANKUMA KITAMISE Rihga Royal Hotel Kyoto | 2015-5 | 2015-1 | |||
|
TAWARAYA Kitano-Tenmangu | 2017-4 | ||||
|
TOGIYA Kiyamachidori | 2010-8 | ||||
|
TORAYA-KARYO Ichijo-dori | 2020-1 | ||||
|
TOUSUIROU Kiyamachi | 2012-9 | ||||
|
TOUYOUTEI Kyoto | 2012-5 | ||||
|
TOYOUKE CHAYA Kitano Shrine, Kyoto | 2009-8 | ||||
|
TRATTORIA LEONE Takatsuji St. | 2009-3 | 2014-1 | |||
|
TRATTORIA SETTE Hyatt Regency Hotel | 2011-12 | 2014-10 | 2017-4 | ||
2017-9 | |||||
|
TRATTORIA VINSANTO Italian Takaragaike | 2009-5 | ||||
|
TSUKINO KURABITO Japanese Fushimi | 2010-1 | ||||
|
TSUKIHI KARASUMA Bukkoji-Shinmachi | 2012-7 | ||||
|
TSUKIJI Cafe Shijo-Kawaramachi | 2008-5 | ||||
|
TSUDARO Kyoto Cuisine Gion Hanamikoji | 2019-2 | ||||
[ U ] | |||||
|
UEMORI Arashiyama | 2011-6 | ||||
|
UKIYA Soba Cuisine | Okura | ||||
|
UNKAI ANA Crowne Plaza Kyoto | 2014-10 | ||||
|
UOTOO Yasaka, Kyoto | 2013-3 | ||||
|
URUU Nishinotoin, Kyoto | 2012-9 | ||||
[ V ] | |||||
|
VEGE-BAR Shinmachi, Kyoto | 2015-7 | ||||
[ W ] | |||||
|
WEEKENDERS Cafe Mototanaka, Kyoto | 2008-3 | ||||
|
WOODY TOWN Cafe Shimogamo-hondori, Kyoto | 2014-7 | ||||
[ Y ] | |||||
|
YAOSADA Shinmachi, Kyoto | 2015-07 | ||||
|
YOSHIMURA Soba cuisine Kitayama st. | 2018-5 | ||||
|
YOUSHUJI Kurama, Kyoto | 2015-6 | ||||
|
YUBASEN Gojozaka, Kyoto | 2008-2 | 2008-5 | |||
|
YUBASEN Takaragaike, Kyoto | 2009-1 | ||||
[ Z ] | |||||
|
ZEZEKAN-POCCHIRI Tenjinyama-cho, Kyoto | 2011-7 | ||||
Kyoto Gourmet